Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | BMW - X5 |
---|
Brand | Honda | BMW |
---|
Model | Pilot | X5 |
---|
Generation | Pilot IV | X5 (G05 LCI, facelift 2023) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | December, 2022 | April, 2023 |
---|
Performance
Specs | Honda - Pilot | BMW - X5 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | BMW - X5 |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SAV |
---|
Seats | 8 | 5-7 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4935 mm 194.29 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2218 mm 87.32 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1765 mm 69.49 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2975 mm 117.13 in. |
---|
Front Track | 1715 mm 67.52 in. | 1677 mm 66.02 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1698 mm 66.85 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 12.6 m 41.34 ft. |
---|
Approach Angle | 18.3° | 25.2° |
---|
Departure Angle | 20.3-21.1° | 22.3° |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 214 mm 8.43 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | BMW - X5 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6d |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | BMW - X5 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 285 Hp @ 6100 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 95.6 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | J35Y8 | B57 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 11.5 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air Suspension - Optional |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Honda - Pilot | BMW - X5 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 265/50 R19 |
---|
Wheel Rims Size | 18; 20 | 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | BMW - X5 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | BMW - X5 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 730 kg 1609.37 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 650 l 22.95 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1870 l 66.04 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 3500 kg 7716.18 lbs. |
---|