Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | BMW - XM |
---|
Brand | Honda | BMW |
---|
Model | Pilot | XM |
---|
Generation | Pilot IV | XM (G09) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | December, 2022 | March, 2024 |
---|
Performance
Specs | Honda - Pilot | BMW - XM |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | BMW - XM |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 5110 mm 201.18 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2235 mm 87.99 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 3105 mm 122.24 in. |
---|
Front Track | 1715 mm 67.52 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1690 mm 66.54 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 12.5 m 41.01 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Pilot | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 104.4 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | J35Y8 | B58B30S |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 11.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | Double-VANOS |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Honda - Pilot | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 18; 20 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 527 l 18.61 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1820 l 64.27 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 2700 kg 5952.48 lbs. |
---|