Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Ford - Puma |
---|
Brand | Honda | Ford |
---|
Model | Pilot | Puma |
---|
Generation | Pilot IV | Puma (facelift 2024) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | December, 2022 | February, 2024 |
---|
Performance
Specs | Honda - Pilot | Ford - Puma |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Ford - Puma |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV, Crossover |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4186 mm 164.8 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 1930 mm 75.98 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2588 mm 101.89 in. |
---|
Front Track | 1715 mm 67.52 in. | 1567 mm 61.69 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1526 mm 60.08 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 10.4 m 34.12 ft. |
---|
Approach Angle | 18.3° | 17.5° |
---|
Departure Angle | 20.3-21.1° | 26.6° |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | 1805 mm 71.06 in. |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 163 mm 6.42 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6d |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Ford - Puma |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 285 Hp @ 6100 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 125.1 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | None |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 6 | 3 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 82 mm 3.23 in. |
---|
Compression Ratio | 11.5 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Coil spring, Elastic beam |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - Pilot | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Disc | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | 18; 20 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Ford - Puma |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Ford - Puma |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1241 kg 2735.94 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 1785 kg 3935.25 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 544 kg 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 456 l 16.1 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1216 l 42.94 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 42 l 11.1 US gal | 9.24 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 1100 kg 2425.08 lbs. |
---|