Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Ford - Ranger |
---|
Brand | Honda | Ford |
---|
Model | Pilot | Ranger |
---|
Generation | Pilot IV | Ranger V SuperCrew (Americas) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 2.3 EcoBoost (270 Hp) 4x4 Automatic |
---|
Start Of Production | December, 2022 | May, 2023 |
---|
Performance
Specs | Honda - Pilot | Ford - Ranger |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Ford - Ranger |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Pick-up |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 5077 mm 199.88 in. | 5349 mm 210.59 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2202 mm 86.69 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1890 mm 74.41 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 3269 mm 128.7 in. |
---|
Front Track | 1715 mm 67.52 in. | 1621 mm 63.82 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1621 mm 63.82 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 13 m 42.65 ft. |
---|
Approach Angle | 18.3° | 30.2° |
---|
Departure Angle | 20.3-21.1° | 25.8° |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | 2007 mm 79.02 in. |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 236 mm 9.29 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Ford - Ranger |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Ford - Ranger |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 270 Hp |
---|
Power Per Litre | 82.1 Hp/l | 117.7 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 420 Nm 309.78 lb.-ft. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | J35Y8 | None |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 2294 cm3 139.99 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 87.63 mm 3.45 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 94 mm 3.7 in. |
---|
Compression Ratio | 11.5 | 10 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | dependent spring suspension, Leaf spring |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 10 gears, automatic transmission |
---|
Brakes
Specs | Honda - Pilot | Ford - Ranger |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc, 310.9x33.78 mm |
---|
Rear Brakes | Disc | Disc, 307.85x23.88 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 255/70 R17; 255/65 R18 |
---|
Wheel Rims Size | 18; 20 | 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Ford - Ranger |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Ford - Ranger |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 7.4 kg/Hp, 134.8 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 4.8 kg/Nm, 209.7 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2003 kg 4415.86 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2799 kg 6170.74 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 796 kg 1754.88 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | None |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1232 l 43.51 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 71 l 18.76 US gal | 15.62 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 3402 kg 7500.13 lbs. |
---|