Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | GMC - Sierra 1500 |
---|
Brand | Honda | GMC |
---|
Model | Pilot | Sierra 1500 |
---|
Generation | Pilot IV | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 3.0 Duramax TD (305 Hp) 4WD Automatic |
---|
Start Of Production | December, 2022 | 2023 |
---|
Performance
Specs | Honda - Pilot | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | GMC - Sierra 1500 |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Pick-up |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 5077 mm 199.88 in. | 6133 mm 241.46 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1915 mm 75.39 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 3987 mm 156.97 in. |
---|
Front Track | 1715 mm 67.52 in. | None |
---|
Rear Track | 1722 mm 67.8 in. | None |
---|
Min Turning Circle | 11.52 m 37.8 ft. | None |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 202 mm 7.95 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | GMC - Sierra 1500 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | GMC - Sierra 1500 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 305 Hp @ 3750 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 101.7 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | J35Y8 | LZ0 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 3000 cm3 183.07 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 11.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 6.6 l 6.97 US qt | 5.81 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / GM dexosD |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 18.4 l 19.44 US qt | 16.19 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Rigid axle suspension, Leaf spring |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 10 gears, automatic transmission Hydra-Matic |
---|
Brakes
Specs | Honda - Pilot | GMC - Sierra 1500 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 330x30 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345x20 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 255/70 R17; 265/70 R17; 265/65 R18 |
---|
Wheel Rims Size | 18; 20 | 8J x 17; 8.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | GMC - Sierra 1500 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | GMC - Sierra 1500 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 8.1 kg/Hp, 124 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.7 kg/Nm, 272.9 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2459 kg 5421.17 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 3248 kg 7160.61 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 789 kg 1739.45 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | None |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 3992 kg 8800.85 lbs. |
---|