Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | GMC - Sierra 2500HD |
---|
Brand | Honda | GMC |
---|
Model | Pilot | Sierra 2500HD |
---|
Generation | Pilot IV | Sierra 2500HD V (GMTT1XX, facelift 2024) Double Cab Long Bed |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 6.6 Duramax TD V8 (470 Hp) 4WD Automatic |
---|
Start Of Production | December, 2022 | 2023 |
---|
Performance
Specs | Honda - Pilot | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Pick-up |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 5077 mm 199.88 in. | 6534 mm 257.24 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2079 mm 81.85 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 2027 mm 79.8 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 4127 mm 162.48 in. |
---|
Front Track | 1715 mm 67.52 in. | 1731 mm 68.15 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1736 mm 68.35 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | None |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 257 mm 10.12 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 470 Hp @ 2800 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 71.2 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 1322 Nm @ 1600 rpm. 975.06 lb.-ft. @ 1600 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | J35Y8 | L5P |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 6604 cm3 403 cu. in. |
---|
Number Of Cylinders | 6 | 8 |
---|
Engine Configuration | V-engine | V-engine |
---|
Cylinder Bore | 89 mm 3.5 in. | 103 mm 4.06 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 99 mm 3.9 in. |
---|
Compression Ratio | 11.5 | 16 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | OHV |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 9.5 l 10.04 US qt | 8.36 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 15W-40 / API CJ-4, API CK-4 5W-40 / API CJ-4, API CK-4 (<-18 C°) |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 28.5 l 30.12 US qt | 25.08 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent torsion bar, double wishbone |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Rigid axle suspension, Leaf spring |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 10 gears, automatic transmission Allison |
---|
Brakes
Specs | Honda - Pilot | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350x40 mm |
---|
Rear Brakes | Disc | Ventilated discs, 360x34 mm |
---|
Steering Type | Steering rack and pinion | Cone worm with recirculation balls |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 235/80 R17; 265/70 R17; 245/75 R17; 265/70 R18; 265/60 R20 |
---|
Wheel Rims Size | 18; 20 | 7.5J x 17; 8J x 18; 8.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | GMC - Sierra 2500HD |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 7.4 kg/Hp, 135.5 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 2.6 kg/Nm, 381.2 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 3468 kg 7645.63 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 5080 kg 11199.48 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 1612 kg 3553.85 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | None |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 136 l 35.93 US gal | 29.92 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 7983 kg 17599.5 lbs. |
---|