Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Honda - Brio |
---|
Brand | Honda | Honda |
---|
Model | Pilot | Brio |
---|
Generation | Pilot IV | Brio II (facelift 2023) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 1.2 (90 Hp) |
---|
Start Of Production | December, 2022 | May, 2023 |
---|
Performance
Specs | Honda - Pilot | Honda - Brio |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Honda - Brio |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Hatchback |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 3810 mm 150 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1485 mm 58.46 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2405 mm 94.69 in. |
---|
Front Track | 1715 mm 67.52 in. | 1475 mm 58.07 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1460 mm 57.48 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 9.4 m 30.84 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Pilot | Honda - Brio |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 4 |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Honda - Brio |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 90 Hp @ 6000 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 75.1 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | L12B3 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1199 cm3 73.17 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 71.6 mm 2.82 in. |
---|
Compression Ratio | 11.5 | 10.1 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC | SOHC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 5 gears, manual transmission |
---|
Brakes
Specs | Honda - Pilot | Honda - Brio |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 175/65 R14; 185/55 R15 |
---|
Wheel Rims Size | 18; 20 | 5J x 14; 6J x 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Honda - Brio |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Honda - Brio |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 10.6 kg/Hp, 94.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 8.7 kg/Nm, 115.3 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 954 kg 2103.21 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | None |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | None |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 258 l 9.11 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 851 l 30.05 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 35 l 9.25 US gal | 7.7 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |
---|