Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Honda - Civic Type R |
---|
Brand | Honda | Honda |
---|
Model | Pilot | Civic Type R |
---|
Generation | Pilot IV | Civic Type R (FL5) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 2.0 (329 Hp) |
---|
Start Of Production | December, 2022 | 2023 |
---|
Performance
Specs | Honda - Pilot | Honda - Civic Type R |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Honda - Civic Type R |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Liftback |
---|
Seats | 8 | 4 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4594 mm 180.87 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1401 mm 55.16 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2734 mm 107.64 in. |
---|
Front Track | 1715 mm 67.52 in. | 1625 mm 63.98 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1623 mm 63.9 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 12.2 m 40.03 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Pilot | Honda - Civic Type R |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6d |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Honda - Civic Type R |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 329 Hp @ 6500 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 164.8 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | K20C1 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1996 cm3 121.8 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 86 mm 3.39 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 11.5 | 9.8 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC VTEC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 5.4 l 5.71 US qt | 4.75 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 6.65 l 7.03 US qt | 5.85 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - Pilot | Honda - Civic Type R |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350 mm |
---|
Rear Brakes | Disc | Disc, 305 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 265/30 R19 |
---|
Wheel Rims Size | 18; 20 | 9.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Honda - Civic Type R |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Honda - Civic Type R |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 4.3 kg/Hp, 234.2 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.3 kg/Nm, 298.9 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1405 kg 3097.49 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 1800 kg 3968.32 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 395 kg 870.83 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 410 l 14.48 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1212 l 42.8 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 47 l 12.42 US gal | 10.34 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |
---|