Details | Honda - Pilot | Honda - Civic |
---|---|---|
Brand | Honda | Honda |
Model | Pilot | Civic |
Generation | Pilot IV | Civic XI Sedan |
Modification | 3.5 V6 (285 Hp) AWD Automatic | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
Start Of Production | December, 2022 | 2022 |
Performance
Specs | Honda - Pilot | Honda - Civic |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - Pilot | Honda - Civic |
---|---|---|
Rating | ||
Body Type | SUV, Crossover | Sedan |
Seats | 8 | 5 |
Doors | 5 | 4 |
Length | 5077 mm 199.88 in. | 4678 mm 184.17 in. |
Width Including Mirrors | 2254 mm 88.74 in. | None |
Height | 1801-1803 mm 70.91 - 70.98 in. | 1415 mm 55.71 in. |
Wheelbase | 2891 mm 113.82 in. | 2734 mm 107.64 in. |
Front Track | 1715 mm 67.52 in. | 1537-1547 mm 60.51 - 60.91 in. |
Rear Track | 1722 mm 67.8 in. | 1576-1586 mm 62.05 - 62.44 in. |
Min Turning Circle | 11.52 m 37.8 ft. | 11.4 m 37.4 ft. |
Approach Angle | 18.3° | None |
Departure Angle | 20.3-21.1° | None |
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
Ride Height Ground Clearance | 185 mm 7.28 in. | 128 mm 5.04 in. |
Fuel Consumption
Specs | Honda - Pilot | Honda - Civic |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Tier 3 Bin 30 | None |
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
Engine & Transmission
Specs | Honda - Pilot | Honda - Civic |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 285 Hp @ 6100 rpm. | 141 Hp @ 6000 rpm. |
Power Per Litre | 82.1 Hp/l | 70.7 Hp/l |
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | J35Y8 | LFC1 |
Engine Displacement | 3471 cm3 211.81 cu. in. | 1993 cm3 121.62 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 89 mm 3.5 in. | 81 mm 3.19 in. |
Piston Stroke | 93 mm 3.66 in. | 96.7 mm 3.81 in. |
Compression Ratio | 11.5 | 13.9 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | DOHC, i-VTEC | DOHC |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Engine Oil Specification | 0W-20 / API SN | 0W-20 / API SN |
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 5.54 l 5.85 US qt | 4.87 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission e-CVT |
Brakes
Specs | Honda - Pilot | Honda - Civic |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 215/50 R17; 235/40 ZR18 |
Wheel Rims Size | 18; 20 | 7J x 17; 8J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Pilot | Honda - Civic |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - Pilot | Honda - Civic |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
Max Weight | 2810 kg 6194.99 lbs. | None |
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | None |
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | None |
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |