Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Honda - CR-V |
---|
Brand | Honda | Honda |
---|
Model | Pilot | CR-V |
---|
Generation | Pilot IV | CR-V VI |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 2.0 i-MMD (184 Hp) e:HEV 4WD e-CVT |
---|
Start Of Production | December, 2022 | September, 2023 |
---|
Performance
Specs | Honda - Pilot | Honda - CR-V |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Honda - CR-V |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4706 mm 185.28 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2152 mm 84.72 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1684 mm 66.3 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2700 mm 106.3 in. |
---|
Front Track | 1715 mm 67.52 in. | 1612 mm 63.46 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1638 mm 64.49 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 11.4 m 37.4 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | 1942 mm 76.46 in. |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 194 mm 7.64 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Honda - CR-V |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6d |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Honda - CR-V |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | 148 Hp @ 6100 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 74.3 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 189 Nm @ 4500 rpm. 139.4 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | LFB51 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 96.7 mm 3.81 in. |
---|
Compression Ratio | 11.5 | 13.9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC | DOHC, Dual-VTC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - Pilot | Honda - CR-V |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 235/60 R18 |
---|
Wheel Rims Size | 18; 20 | 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Honda - CR-V |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Honda - CR-V |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 9.8 kg/Hp, 101.9 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 9.6 kg/Nm, 104.7 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1806-1821 kg 3981.55 - 4014.62 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 529-544 kg 1166.25 - 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 587 l 20.73 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1642 l 57.99 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 57 l 15.06 US gal | 12.54 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 750 kg 1653.47 lbs. |
---|