Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Honda - Jazz |
---|
Brand | Honda | Honda |
---|
Model | Pilot | Jazz |
---|
Generation | Pilot IV | Jazz IV (facelift 2023) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | December, 2022 | April, 2023 |
---|
Performance
Specs | Honda - Pilot | Honda - Jazz |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Honda - Jazz |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Hatchback |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4089 mm 160.98 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 1966 mm 77.4 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2517 mm 99.09 in. |
---|
Front Track | 1715 mm 67.52 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1474 mm 58.03 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | 1814 mm 71.42 in. |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 136 mm 5.35 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6d |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 71.4 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | LEB8 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 89.5 mm 3.52 in. |
---|
Compression Ratio | 11.5 | 13.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC | DOHC, i-VTEC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / ACEA C5 0W-20 / API SN |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - Pilot | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
---|
Rear Brakes | Disc | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 18; 20 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Honda - Jazz |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 304 l 10.74 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1205 l 42.55 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 500 kg 1102.31 lbs. |
---|