Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Nissan - Altima |
---|
Brand | Honda | Nissan |
---|
Model | Pilot | Altima |
---|
Generation | Pilot IV | Altima VI (facelift 2022) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 2.0 VC-Turbo (236 Hp) Xtronic |
---|
Start Of Production | December, 2022 | June, 2022 |
---|
Performance
Specs | Honda - Pilot | Nissan - Altima |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Nissan - Altima |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Sedan |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 5077 mm 199.88 in. | 4900 mm 192.91 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1443 mm 56.81 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2824 mm 111.18 in. |
---|
Front Track | 1715 mm 67.52 in. | 1595 mm 62.8 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1595 mm 62.8 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 11.4 m 37.4 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Pilot | Nissan - Altima |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | LEV3-ULEV70 |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | 9.4 l/100 km 25.02 US mpg 30.05 UK mpg 10.64 km/l |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l |
---|
Engine & Transmission
Specs | Honda - Pilot | Nissan - Altima |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 236 Hp @ 5600 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 118.2 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 362 Nm @ 4000 rpm. 267 lb.-ft. @ 4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | KR20DDET |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1997 cm3 121.86 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 90.1 mm 3.55 in. |
---|
Compression Ratio | 11.5 | 8 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 8.2 l 8.66 US qt | 7.21 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission Xtronic |
---|
Brakes
Specs | Honda - Pilot | Nissan - Altima |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 295.91x25.91 mm |
---|
Rear Brakes | Disc | Disc, 292.1x8.89 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 235/40 R19 |
---|
Wheel Rims Size | 18; 20 | 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Nissan - Altima |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Nissan - Altima |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 6.6 kg/Hp, 150.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 4.3 kg/Nm, 230.7 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1569 kg 3459.05 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2014 kg 4440.11 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 445 kg 981.06 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 436 l 15.4 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 61 l 16.11 US gal | 13.42 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |
---|