Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Nissan - Ariya |
---|
Brand | Honda | Nissan |
---|
Model | Pilot | Ariya |
---|
Generation | Pilot IV | Ariya |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 66 kWh (340 Hp) e-4ORCE |
---|
Start Of Production | December, 2022 | 2022 |
---|
Performance
Specs | Honda - Pilot | Nissan - Ariya |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Nissan - Ariya |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Coupe, SUV |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4646 mm 182.91 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1661 mm 65.39 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2776 mm 109.29 in. |
---|
Front Track | 1715 mm 67.52 in. | 1636 mm 64.41 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1641 mm 64.61 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 10.8 m 35.43 ft. |
---|
Approach Angle | 18.3° | 17.7° |
---|
Departure Angle | 20.3-21.1° | 22.2° |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Nissan - Ariya |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Tier 3 Bin 30 | Tier3 Bin0/CFV ZEV |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Nissan - Ariya |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | None |
---|
Power Per Litre | 82.1 Hp/l | None |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | J35Y8 | None |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | None |
---|
Number Of Cylinders | 6 | None |
---|
Engine Configuration | V-engine | None |
---|
Cylinder Bore | 89 mm 3.5 in. | None |
---|
Piston Stroke | 93 mm 3.66 in. | None |
---|
Compression Ratio | 11.5 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Honda - Pilot | Nissan - Ariya |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
---|
Rear Brakes | Disc | Ventilated discs, 330.2x16 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 235/55 R19 |
---|
Wheel Rims Size | 18; 20 | 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Nissan - Ariya |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Nissan - Ariya |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2090 kg 4607.66 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2535 kg 5588.72 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 445 kg 981.06 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 646 l 22.81 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1691 l 59.72 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 680 kg 1499.14 lbs. |
---|