Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Nissan - Pathfinder |
---|
Brand | Honda | Nissan |
---|
Model | Pilot | Pathfinder |
---|
Generation | Pilot IV | Pathfinder V (China) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
---|
Start Of Production | December, 2022 | December, 2023 |
---|
Performance
Specs | Honda - Pilot | Nissan - Pathfinder |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Nissan - Pathfinder |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 8 | 6 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 5130 mm 201.97 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1767 mm 69.57 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2900 mm 114.17 in. |
---|
Front Track | 1715 mm 67.52 in. | 1700 mm 66.93 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1700 mm 66.93 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | None |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 184 mm 7.24 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Nissan - Pathfinder |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | China 6b+RDE |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | 8.96 l/100 km 26.25 US mpg 31.53 UK mpg 11.16 km/l |
---|
Engine & Transmission
Specs | Honda - Pilot | Nissan - Pathfinder |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 252 Hp @ 5600 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 126.2 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | KR20 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1997 cm3 121.86 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | None |
---|
Piston Stroke | 93 mm 3.66 in. | None |
---|
Compression Ratio | 11.5 | 8 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 7.7 l 8.14 US qt | 6.78 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 9 gears, automatic transmission |
---|
Brakes
Specs | Honda - Pilot | Nissan - Pathfinder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 255/50 R20 |
---|
Wheel Rims Size | 18; 20 | 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Nissan - Pathfinder |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Nissan - Pathfinder |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 8.4 kg/Hp, 119 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 5.6 kg/Nm, 177.5 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2610 kg 5754.07 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 492 kg 1084.67 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | None |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 70 l 18.49 US gal | 15.4 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |
---|