Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Nissan - X-Trail |
---|
Brand | Honda | Nissan |
---|
Model | Pilot | X-Trail |
---|
Generation | Pilot IV | X-Trail IV (T33) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 1.5 VC-T (163 Hp) Mild Hybrid Xtronic |
---|
Start Of Production | December, 2022 | September, 2022 |
---|
Performance
Specs | Honda - Pilot | Nissan - X-Trail |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Nissan - X-Trail |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4680 mm 184.25 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2065 mm 81.3 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1720 mm 67.72 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2705 mm 106.5 in. |
---|
Front Track | 1715 mm 67.52 in. | None |
---|
Rear Track | 1722 mm 67.8 in. | None |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 11.1 m 36.42 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Pilot | Nissan - X-Trail |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6d-ISC-FCM |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Nissan - X-Trail |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 285 Hp @ 6100 rpm. | 163 Hp @ 4800 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 108.9 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 300 Nm @ 2800-3600 rpm. 221.27 lb.-ft. @ 2800-3600 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | KR15DDT |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1497 cm3 91.35 cu. in. |
---|
Number Of Cylinders | 6 | 3 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 90.1 mm 3.55 in. |
---|
Compression Ratio | 11.5 | 14 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 8.5 l 8.98 US qt | 7.48 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission Xtronic |
---|
Brakes
Specs | Honda - Pilot | Nissan - X-Trail |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 235/60 R18 103H; 235/55 R19 101V; 255/45 R20 101V |
---|
Wheel Rims Size | 18; 20 | 7.5J x 18; 7.5J x 19; 8.0J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Nissan - X-Trail |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Nissan - X-Trail |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 9.7 kg/Hp, 102.6 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 5.3 kg/Nm, 188.8 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1589-1669 kg 3503.15 - 3679.52 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2100 kg 4629.71 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 431-511 kg 950.19 - 1126.56 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 585 l 20.66 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1424 l 50.29 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 2000 kg 4409.25 lbs. |
---|