Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Toyota - Camry |
---|
Brand | Honda | Toyota |
---|
Model | Pilot | Camry |
---|
Generation | Pilot IV | Camry IX (XV80) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 2.5 (225 Hp) Hybrid e-CVT |
---|
Start Of Production | December, 2022 | April, 2024 |
---|
Performance
Specs | Honda - Pilot | Toyota - Camry |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Toyota - Camry |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Sedan |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 5077 mm 199.88 in. | 4915 mm 193.5 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1445 mm 56.89 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2824 mm 111.18 in. |
---|
Front Track | 1715 mm 67.52 in. | 1600-1615 mm 62.99 - 63.58 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1580-1595 mm 62.2 - 62.8 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 11.4 m 37.4 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 137 mm 5.39 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Toyota - Camry |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | SULEV30 |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Toyota - Camry |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | 184 Hp @ 6000 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 74 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | A25A-FXS |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 103.4 mm 4.07 in. |
---|
Compression Ratio | 11.5 | 14 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-8 / JASO GLV-1 |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - Pilot | Toyota - Camry |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
---|
Rear Brakes | Disc | Disc, 281 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 205/65 R16; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 18; 20 | 6.5J x 16; 8J x 18; 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Toyota - Camry |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Toyota - Camry |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | None |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | None |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 428 l 15.11 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |
---|