Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Toyota - Century |
---|
Brand | Honda | Toyota |
---|
Model | Pilot | Century |
---|
Generation | Pilot IV | Century III SUV (GRG75) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 3.5 V6 (412 Hp) Plug-in Hybrid E-Four Advanced e-CVT |
---|
Start Of Production | December, 2022 | September, 2023 |
---|
Performance
Specs | Honda - Pilot | Toyota - Century |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Toyota - Century |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 8 | 4 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 5205 mm 204.92 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1805 mm 71.06 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2950 mm 116.14 in. |
---|
Front Track | 1715 mm 67.52 in. | 1705-1715 mm 67.13 - 67.52 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1715-1725 mm 67.52 - 67.91 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 11 m 36.09 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 185 mm 7.28 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Toyota - Century |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Toyota - Century |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | 262 Hp @ 6000 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 75.8 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 335 Nm @ 4600 rpm. 247.08 lb.-ft. @ 4600 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | 2GR-FXS |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 3456 cm3 210.9 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | V-engine | V-engine |
---|
Cylinder Bore | 89 mm 3.5 in. | 94 mm 3.7 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 83 mm 3.27 in. |
---|
Compression Ratio | 11.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC | DOHC, VVT |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / API SP 0W-20 / ILSAC GF-6A |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 12.4 l 13.1 US qt | 10.91 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Honda - Pilot | Toyota - Century |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 255/55 R20; 255/45 R22 |
---|
Wheel Rims Size | 18; 20 | 8J x 20; 9J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Toyota - Century |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Toyota - Century |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 6.2 kg/Hp, 160.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 7.7 kg/Nm, 130.4 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2570-2600 kg 5665.88 - 5732.02 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2790-2820 kg 6150.9 - 6217.04 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 220 kg 485.02 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 340 l 12.01 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |
---|