Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Toyota - Frontlander |
---|
Brand | Honda | Toyota |
---|
Model | Pilot | Frontlander |
---|
Generation | Pilot IV | Frontlander |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 2.0 (171 Hp) CVT |
---|
Start Of Production | December, 2022 | 2022 |
---|
Performance
Specs | Honda - Pilot | Toyota - Frontlander |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Toyota - Frontlander |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4485 mm 176.57 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1620 mm 63.78 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2640 mm 103.94 in. |
---|
Front Track | 1715 mm 67.52 in. | None |
---|
Rear Track | 1722 mm 67.8 in. | None |
---|
Min Turning Circle | 11.52 m 37.8 ft. | None |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Pilot | Toyota - Frontlander |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | China VI |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | 5.8 l/100 km 40.55 US mpg 48.7 UK mpg 17.24 km/l |
---|
Engine & Transmission
Specs | Honda - Pilot | Toyota - Frontlander |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 171 Hp @ 6600 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 86.1 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | M20C |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1987 cm3 121.25 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | None |
---|
Piston Stroke | 93 mm 3.66 in. | None |
---|
Compression Ratio | 11.5 | 13 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4.6 l 4.86 US qt | 4.05 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 6.3 l 6.66 US qt | 5.54 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission CVT |
---|
Brakes
Specs | Honda - Pilot | Toyota - Frontlander |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 215/60 R17; 225/50 R18 |
---|
Wheel Rims Size | 18; 20 | 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Toyota - Frontlander |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Toyota - Frontlander |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 8.2 kg/Hp, 122.6 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 6.8 kg/Nm, 147 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1395-1450 kg 3075.45 - 3196.7 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | None |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | None |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 438 l 15.47 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 47 l 12.42 US gal | 10.34 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |
---|