Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Toyota - Land Cruiser |
---|
Brand | Honda | Toyota |
---|
Model | Pilot | Land Cruiser |
---|
Generation | Pilot IV | Land Cruiser (J25) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 2.4 i-FORCE MAX (326 Hp) Full Hybrid 4WD ECT-i |
---|
Start Of Production | December, 2022 | 2024 |
---|
Performance
Specs | Honda - Pilot | Toyota - Land Cruiser |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Toyota - Land Cruiser |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4923 mm 193.82 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2139 mm 84.21 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1933 mm 76.1 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2850 mm 112.2 in. |
---|
Front Track | 1715 mm 67.52 in. | None |
---|
Rear Track | 1722 mm 67.8 in. | None |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 12.2 m 40.03 ft. |
---|
Approach Angle | 18.3° | 31° |
---|
Departure Angle | 20.3-21.1° | 17° |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 203 mm 7.99 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Toyota - Land Cruiser |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | BIN 125 |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Toyota - Land Cruiser |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | None |
---|
Power Per Litre | 82.1 Hp/l | None |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | None |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | J35Y8 | None |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | None |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | None |
---|
Piston Stroke | 93 mm 3.66 in. | None |
---|
Compression Ratio | 11.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DVVT, VVT-i |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Coil spring, Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Honda - Pilot | Toyota - Land Cruiser |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 431.8 mm |
---|
Rear Brakes | Disc | Ventilated discs, 431.8 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 245/70 R18; 265/70 R18; 265/60 R20 |
---|
Wheel Rims Size | 18; 20 | 18; 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Toyota - Land Cruiser |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Toyota - Land Cruiser |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 7 kg/Hp, 142.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.6 kg/Nm, 275.7 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2285 kg 5037.56 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 3100 kg 6834.33 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 815 kg 1796.77 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 1062 l 37.5 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 68 l 17.96 US gal | 14.96 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 2722 kg 6000.98 lbs. |
---|