Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Toyota - Sequoia |
---|
Brand | Honda | Toyota |
---|
Model | Pilot | Sequoia |
---|
Generation | Pilot IV | Sequoia III (XK80) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | December, 2022 | June, 2022 |
---|
Performance
Specs | Honda - Pilot | Toyota - Sequoia |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 8 | 7-8 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 5286 mm 208.11 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | None |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 3099 mm 122.01 in. |
---|
Front Track | 1715 mm 67.52 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1737 mm 68.39 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 12.3 m 40.35 ft. |
---|
Approach Angle | 18.3° | 15° |
---|
Departure Angle | 20.3-21.1° | 20° |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 218-221 mm 8.58 - 8.7 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | LEV III |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 126.9 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | J35Y8 | V35A-FTS |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | V-engine | V-engine |
---|
Cylinder Bore | 89 mm 3.5 in. | 85.5 mm 3.37 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 100 mm 3.94 in. |
---|
Compression Ratio | 11.5 | 10.4 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-Turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC, Dual VVT-i |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 7.3 l 7.71 US qt | 6.42 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / ILSAC GF-6A |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 14.5 l 15.32 US qt | 12.76 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Honda - Pilot | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 18; 20 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Toyota - Sequoia |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 3366 kg 7420.76 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 326-631 l 11.51 - 22.28 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 2461 l 86.91 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 4318 kg 9519.56 lbs. |
---|