Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Toyota - Supra |
---|
Brand | Honda | Toyota |
---|
Model | Pilot | Supra |
---|
Generation | Pilot IV | Supra V (A90) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | December, 2022 | 2022 |
---|
Performance
Specs | Honda - Pilot | Toyota - Supra |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Toyota - Supra |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Coupe |
---|
Seats | 8 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 5077 mm 199.88 in. | 4382 mm 172.52 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2026 mm 79.76 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2470 mm 97.24 in. |
---|
Front Track | 1715 mm 67.52 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1589 mm 62.56 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 10.4 m 34.12 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 114 mm 4.49 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l |
---|
Engine & Transmission
Specs | Honda - Pilot | Toyota - Supra |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 382 Hp @ 5800-6500 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 127.4 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | J35Y8 | B58B30O1 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 6 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 11.5 | 10.2 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 6 gears, manual transmission iMT |
---|
Brakes
Specs | Honda - Pilot | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | 18; 20 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Toyota - Supra |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Toyota - Supra |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1542 kg 3399.53 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 273 kg 601.86 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | None |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 289 l 10.21 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |
---|