Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Volkswagen - Atlas |
---|
Brand | Honda | Volkswagen |
---|
Model | Pilot | Atlas |
---|
Generation | Pilot IV | Atlas (facelift 2023) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 2.0 TSI (269 Hp) 4MOTION Tiptronic |
---|
Start Of Production | December, 2022 | 2023 |
---|
Performance
Specs | Honda - Pilot | Volkswagen - Atlas |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Volkswagen - Atlas |
---|
Rating | | |
---|
Body Type | SUV, Crossover | SUV |
---|
Seats | 8 | 7 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 5097 mm 200.67 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2249 mm 88.54 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1787 mm 70.35 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2980 mm 117.32 in. |
---|
Front Track | 1715 mm 67.52 in. | 1702 mm 67.01 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1718 mm 67.64 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 12.2 m 40.03 ft. |
---|
Approach Angle | 18.3° | 20.8° |
---|
Departure Angle | 20.3-21.1° | 21.1° |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | 159 mm 6.26 in. |
---|
Fuel Consumption
Specs | Honda - Pilot | Volkswagen - Atlas |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Volkswagen - Atlas |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 285 Hp @ 6100 rpm. | 269 Hp @ 5500-6500 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 135.6 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | EA888 evo4 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1984 cm3 121.07 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 82.5 mm 3.25 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 92.8 mm 3.65 in. |
---|
Compression Ratio | 11.5 | 9.6 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC, VVT |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission Tiptronic |
---|
Brakes
Specs | Honda - Pilot | Volkswagen - Atlas |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 335x30 mm |
---|
Rear Brakes | Disc | Ventilated discs, 310x22 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 245/60 R18; 255/50 R20; 265/45 R21 |
---|
Wheel Rims Size | 18; 20 | 8J x 18; 20; 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Volkswagen - Atlas |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Volkswagen - Atlas |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 7.6 kg/Hp, 131.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 5.5 kg/Nm, 180.6 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2049 kg 4517.27 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2690 kg 5930.43 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 641 kg 1413.16 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 583 l 20.59 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 2735 l 96.59 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 70.4 l 18.6 US gal | 15.49 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 2268 kg 5000.08 lbs. |
---|