Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Volkswagen - Golf |
---|
Brand | Honda | Volkswagen |
---|
Model | Pilot | Golf |
---|
Generation | Pilot IV | Golf VIII Variant (facelift 2024) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
---|
Start Of Production | December, 2022 | April, 2024 |
---|
Performance
Specs | Honda - Pilot | Volkswagen - Golf |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Volkswagen - Golf |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Station wagon (estate) |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4631 mm 182.32 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2073 mm 81.61 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1487 mm 58.54 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2669 mm 105.08 in. |
---|
Front Track | 1715 mm 67.52 in. | 1534-1550 mm 60.39 - 61.02 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1503-1519 mm 59.17 - 59.8 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 11.1 m 36.42 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Pilot | Volkswagen - Golf |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6 EA |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Volkswagen - Golf |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 285 Hp @ 6100 rpm. | 116 Hp |
---|
Power Per Litre | 82.1 Hp/l | 77.4 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | EA211 evo2 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 11.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Cylinder deactivation system Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Honda - Pilot | Volkswagen - Golf |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Disc | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
---|
Wheel Rims Size | 18; 20 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Volkswagen - Golf |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Volkswagen - Golf |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 11.4 kg/Hp, 87.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 6 kg/Nm, 165.7 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1328 kg 2927.74 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 1940 kg 4276.97 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 612 kg 1349.23 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 611 l 21.58 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1642 l 57.99 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 1300 kg 2866.01 lbs. |
---|