Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Volkswagen - ID.7 |
---|
Brand | Honda | Volkswagen |
---|
Model | Pilot | ID.7 |
---|
Generation | Pilot IV | ID.7 Tourer |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 82 kWh (286 Hp) |
---|
Start Of Production | December, 2022 | March, 2024 |
---|
Performance
Specs | Honda - Pilot | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Station wagon (estate) |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4961 mm 195.31 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2141 mm 84.29 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1551 mm 61.06 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2971 mm 116.97 in. |
---|
Front Track | 1715 mm 67.52 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1559-1569 mm 61.38 - 61.77 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 10.9 m 35.76 ft. |
---|
Approach Angle | 18.3° | 14° |
---|
Departure Angle | 20.3-21.1° | 13.9° |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Pilot | Volkswagen - ID.7 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Volkswagen - ID.7 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | None |
---|
Power Per Litre | 82.1 Hp/l | None |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Model Code | J35Y8 | None |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | None |
---|
Number Of Cylinders | 6 | None |
---|
Engine Configuration | V-engine | None |
---|
Cylinder Bore | 89 mm 3.5 in. | None |
---|
Piston Stroke | 93 mm 3.66 in. | None |
---|
Compression Ratio | 11.5 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives rear wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Honda - Pilot | Volkswagen - ID.7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
---|
Wheel Rims Size | 18; 20 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 7.4 kg/Hp, 135 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 3.9 kg/Nm, 257.3 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2650 kg 5842.25 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 532 kg 1172.86 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 605 l 21.37 cu. ft. |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1714 l 60.53 cu. ft. |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 1000 kg 2204.62 lbs. |
---|