Details | Honda - Pilot | Volkswagen - Lamando |
---|---|---|
Brand | Honda | Volkswagen |
Model | Pilot | Lamando |
Generation | Pilot IV | Lamando L II |
Modification | 3.5 V6 (285 Hp) AWD Automatic | 280TSI (150 Hp) DSG |
Start Of Production | December, 2022 | January, 2022 |
Performance
Specs | Honda - Pilot | Volkswagen - Lamando |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - Pilot | Volkswagen - Lamando |
---|---|---|
Rating | ||
Body Type | SUV, Crossover | Sedan |
Seats | 8 | 5 |
Doors | 5 | 4 |
Length | 5077 mm 199.88 in. | 4784 mm 188.35 in. |
Width Including Mirrors | 2254 mm 88.74 in. | None |
Height | 1801-1803 mm 70.91 - 70.98 in. | 1469 mm 57.83 in. |
Wheelbase | 2891 mm 113.82 in. | 2731 mm 107.52 in. |
Front Track | 1715 mm 67.52 in. | None |
Rear Track | 1722 mm 67.8 in. | None |
Min Turning Circle | 11.52 m 37.8 ft. | None |
Approach Angle | 18.3° | None |
Departure Angle | 20.3-21.1° | None |
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
Fuel Consumption
Specs | Honda - Pilot | Volkswagen - Lamando |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Tier 3 Bin 30 | China VI |
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
Engine & Transmission
Specs | Honda - Pilot | Volkswagen - Lamando |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 285 Hp @ 6100 rpm. | 150 Hp @ 5000 rpm. |
Power Per Litre | 82.1 Hp/l | 107.5 Hp/l |
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 250 Nm @ 1750-3000 rpm. 184.39 lb.-ft. @ 1750-3000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | J35Y8 | EA211 |
Engine Displacement | 3471 cm3 211.81 cu. in. | 1395 cm3 85.13 cu. in. |
Number Of Cylinders | 6 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 89 mm 3.5 in. | None |
Piston Stroke | 93 mm 3.66 in. | None |
Compression Ratio | 11.5 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Valvetrain | DOHC, i-VTEC | None |
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | 4 l 4.23 US qt | 3.52 UK qt |
Engine Oil Specification | 0W-20 / API SN | 0W-20 / VW 508 00 |
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 7 gears, automatic transmission DSG |
Brakes
Specs | Honda - Pilot | Volkswagen - Lamando |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 225/50 R17 91V |
Wheel Rims Size | 18; 20 | 7J x 17 ET49 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Pilot | Volkswagen - Lamando |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - Pilot | Volkswagen - Lamando |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 9.7 kg/Hp, 103.4 Hp/tonne |
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 5.8 kg/Nm, 172.4 Nm/tonne |
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1450 kg 3196.7 lbs. |
Max Weight | 2810 kg 6194.99 lbs. | None |
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | None |
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 523 l 18.47 cu. ft. |
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | 1446 l 51.07 cu. ft. |
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 51 l 13.47 US gal | 11.22 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | None |