Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Pilot | Volkswagen - Passat |
---|
Brand | Honda | Volkswagen |
---|
Model | Pilot | Passat |
---|
Generation | Pilot IV | Passat Variant (B9) |
---|
Modification | 3.5 V6 (285 Hp) AWD Automatic | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | December, 2022 | March, 2024 |
---|
Performance
Specs | Honda - Pilot | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Pilot | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | SUV, Crossover | Station wagon (estate) |
---|
Seats | 8 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 5077 mm 199.88 in. | 4917 mm 193.58 in. |
---|
Width Including Mirrors | 2254 mm 88.74 in. | 2090 mm 82.28 in. |
---|
Height | 1801-1803 mm 70.91 - 70.98 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2891 mm 113.82 in. | 2839 mm 111.77 in. |
---|
Front Track | 1715 mm 67.52 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1722 mm 67.8 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Min Turning Circle | 11.52 m 37.8 ft. | 12 m 39.37 ft. |
---|
Approach Angle | 18.3° | None |
---|
Departure Angle | 20.3-21.1° | None |
---|
Width With Mirrors Folded | 2090 mm 82.28 in. | None |
---|
Ride Height Ground Clearance | 185 mm 7.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Pilot | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6 EA |
---|
Fuel Consumption Urban | 12.4-12.7 l/100 km 18.97 - 18.52 US mpg 22.78 - 22.24 UK mpg 8.06 - 7.87 km/l | None |
---|
Fuel Consumption Extra Urban | 9.3-9.4 l/100 km 25.29 - 25.02 US mpg 30.37 - 30.05 UK mpg 10.75 - 10.64 km/l | None |
---|
Fuel Consumption Combined | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l | None |
---|
Engine & Transmission
Specs | Honda - Pilot | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 285 Hp @ 6100 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 82.1 Hp/l | 100.1 Hp/l |
---|
Torque | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | J35Y8 | EA211 evo2 |
---|
Engine Displacement | 3471 cm3 211.81 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 6 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 89 mm 3.5 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 93 mm 3.66 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 11.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Engine Oil Capacity | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 7.67 l 8.1 US qt | 6.75 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Honda - Pilot | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 255/60 R18 108H; 255/50 R20 105H | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 18; 20 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Pilot | Volkswagen - Passat |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Pilot | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 7.2 kg/Hp, 139 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.8 kg/Nm, 173.1 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 2051-2118 kg 4521.68 - 4669.39 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 2810 kg 6194.99 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 692-759 kg 1525.6 - 1673.31 lbs. | 587 kg 1294.11 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | None |
---|
Trunk Boot Space Maximum | 3183 l 112.41 cu. ft. | None |
---|
Fuel Tank Capacity | 70 l 18.49 US gal | 15.4 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 2268 kg 5000.08 lbs. | 1800 kg 3968.32 lbs. |
---|