Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | BMW - 3.0 CSL |
---|
Brand | Honda | BMW |
---|
Model | WR-V | 3.0 CSL |
---|
Generation | WR-V II (DG4) | 3.0 CSL |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 3.0 (560 Hp) |
---|
Start Of Production | November, 2022 | 2022 |
---|
Performance
Specs | Honda - WR-V | BMW - 3.0 CSL |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | BMW - 3.0 CSL |
---|
Rating | | |
---|
Body Type | SUV | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4060 mm 159.84 in. | None |
---|
Width | 1780 mm 70.08 in. | None |
---|
Height | 1608 mm 63.31 in. | None |
---|
Wheelbase | 2485 mm 97.83 in. | None |
---|
Front Track | 1540 mm 60.63 in. | None |
---|
Rear Track | 1540 mm 60.63 in. | None |
---|
Fuel Consumption
Specs | Honda - WR-V | BMW - 3.0 CSL |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 4 | None |
---|
Engine & Transmission
Specs | Honda - WR-V | BMW - 3.0 CSL |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 560 Hp |
---|
Power Per Litre | 80.8 Hp/l | None |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 550 Nm 405.66 lb.-ft. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 15ZF | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.5 mm 3.52 in. | None |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Spring Strut |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - WR-V | BMW - 3.0 CSL |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 400x38 mm |
---|
Rear Brakes | Drum | Ventilated discs, 380x28 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | None |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | Front wheel rims: 20 Rear wheel rims: 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | BMW - 3.0 CSL |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | BMW - 3.0 CSL |
---|
Rating | | |
---|