Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | BMW - 8 Series |
---|
Brand | Honda | BMW |
---|
Model | WR-V | 8 Series |
---|
Generation | WR-V II (DG4) | 8 Series Gran Coupe (G16 LCI, facelift 2022) |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 840d (340 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | November, 2022 | March, 2022 |
---|
Performance
Specs | Honda - WR-V | BMW - 8 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | BMW - 8 Series |
---|
Rating | | |
---|
Body Type | SUV | Coupe |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4060 mm 159.84 in. | 5082 mm 200.08 in. |
---|
Width | 1780 mm 70.08 in. | 1932 mm 76.06 in. |
---|
Height | 1608 mm 63.31 in. | 1407 mm 55.39 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 3023 mm 119.02 in. |
---|
Front Track | 1540 mm 60.63 in. | 1627 mm 64.06 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1671 mm 65.79 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | BMW - 8 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 4 | Euro 6d |
---|
Engine & Transmission
Specs | Honda - WR-V | BMW - 8 Series |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 121 Hp @ 6600 rpm. | 340 Hp @ 4400 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 113.6 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 15ZF | B57D30B |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 10.6 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Honda - WR-V | BMW - 8 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | Front wheel tires: 245/40 R19; 245/35 R20 Rear wheel tires: 275/35 R19; 275/30 R20 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | BMW - 8 Series |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | BMW - 8 Series |
---|
Rating | | |
---|