Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | BMW - i3 |
---|
Brand | Honda | BMW |
---|
Model | WR-V | i3 |
---|
Generation | WR-V II (DG4) | i3 (China) |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 35L (286 Hp) eDrive |
---|
Start Of Production | November, 2022 | March, 2022 |
---|
Performance
Specs | Honda - WR-V | BMW - i3 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | BMW - i3 |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4060 mm 159.84 in. | 4872 mm 191.81 in. |
---|
Width | 1780 mm 70.08 in. | 1846 mm 72.68 in. |
---|
Height | 1608 mm 63.31 in. | 1481 mm 58.31 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2966 mm 116.77 in. |
---|
Front Track | 1540 mm 60.63 in. | 1593 mm 62.72 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1581 mm 62.24 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | BMW - i3 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 4 | None |
---|
Engine & Transmission
Specs | Honda - WR-V | BMW - i3 |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 121 Hp @ 6600 rpm. | None |
---|
Power Per Litre | 80.8 Hp/l | None |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | 15ZF | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.5 mm 3.52 in. | None |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Spring Strut |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 1 gears, automatic transmission |
---|
Brakes
Specs | Honda - WR-V | BMW - i3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Drum | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | BMW - i3 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | BMW - i3 |
---|
Rating | | |
---|