| Details | Honda - WR-V | BMW - i5 |
|---|---|---|
| Brand | Honda | BMW |
| Model | WR-V | i5 |
| Generation | WR-V II (DG4) | i5 Touring (G61) |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 81.2 kWh (340 Hp) eDrive40 |
| Start Of Production | November, 2022 | February, 2024 |
Performance
| Specs | Honda - WR-V | BMW - i5 |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | BMW - i5 |
|---|---|---|
| Rating | ||
| Body Type | SUV | Station wagon (estate) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4060 mm 159.84 in. | 5060 mm 199.21 in. |
| Width | 1780 mm 70.08 in. | 1900 mm 74.8 in. |
| Height | 1608 mm 63.31 in. | 1515 mm 59.65 in. |
| Wheelbase | 2485 mm 97.83 in. | 2995 mm 117.91 in. |
| Front Track | 1540 mm 60.63 in. | 1622 mm 63.86 in. |
| Rear Track | 1540 mm 60.63 in. | 1625 mm 63.98 in. |
Fuel Consumption
| Specs | Honda - WR-V | BMW - i5 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Emission Standard | Euro 4 | None |
Engine & Transmission
| Specs | Honda - WR-V | BMW - i5 |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 121 Hp @ 6600 rpm. | None |
| Power Per Litre | 80.8 Hp/l | None |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | 15ZF | None |
| Engine Displacement | 1498 cm3 91.41 cu. in. | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 73 mm 2.87 in. | None |
| Piston Stroke | 89.5 mm 3.52 in. | None |
| Compression Ratio | 10.6 | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Multi-port manifold injection | None |
| Engine Aspiration | Naturally aspirated engine | None |
| Valvetrain | DOHC, i-VTEC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| Front Suspension | Independent type McPherson | Double wishbone |
| Rear Suspension | Torsion | Independent multi-link suspension |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 1 gears, automatic transmission |
Brakes
| Specs | Honda - WR-V | BMW - i5 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | Front wheel tires: 245/45 R19 102Y XL Rear wheel tires: 275/40 R19 105Y XL |
| Wheel Rims Size | 7J x 16; 7J x 17 | Front wheel rims: 8.5J x 19 Rear wheel rims: 10J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | BMW - i5 |
|---|---|---|
| Rating |

