Details | Honda - WR-V | BMW - iX |
---|---|---|
Brand | Honda | BMW |
Model | WR-V | iX |
Generation | WR-V II (DG4) | iX |
Modification | 1.5 i-VTEC (121 Hp) CVT | M60 111.5 kWh (619 Hp) |
Start Of Production | November, 2022 | January, 2022 |
Performance
Specs | Honda - WR-V | BMW - iX |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - WR-V | BMW - iX |
---|---|---|
Rating | ||
Body Type | SUV | SAV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4060 mm 159.84 in. | None |
Width | 1780 mm 70.08 in. | None |
Height | 1608 mm 63.31 in. | None |
Wheelbase | 2485 mm 97.83 in. | None |
Front Track | 1540 mm 60.63 in. | None |
Rear Track | 1540 mm 60.63 in. | None |
Fuel Consumption
Specs | Honda - WR-V | BMW - iX |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | Euro 4 | None |
Engine & Transmission
Specs | Honda - WR-V | BMW - iX |
---|---|---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 121 Hp @ 6600 rpm. | None |
Power Per Litre | 80.8 Hp/l | None |
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | 15ZF | None |
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 73 mm 2.87 in. | None |
Piston Stroke | 89.5 mm 3.52 in. | None |
Compression Ratio | 10.6 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Valvetrain | DOHC, i-VTEC | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Double wishbone, Air suspension |
Rear Suspension | Torsion | Independent multi-link suspension, Air suspension |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | None |
Brakes
Specs | Honda - WR-V | BMW - iX |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Tires Size | 215/60 R16; 215/55 R17 | 255/50 R21; 275/40 R22 |
Wheel Rims Size | 7J x 16; 7J x 17 | 9J x 21; 9.5J x 22 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Honda - WR-V | BMW - iX |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - WR-V | BMW - iX |
---|---|---|
Rating |