Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Honda - WR-V | BMW - iX2 |
|---|
| Brand | Honda | BMW |
|---|
| Model | WR-V | iX2 |
|---|
| Generation | WR-V II (DG4) | iX2 (U10) |
|---|
| Modification | 1.5 i-VTEC (121 Hp) CVT | 20 66.5 kWh (204 Hp) eDrive |
|---|
| Start Of Production | November, 2022 | March, 2024 |
|---|
Performance
| Specs | Honda - WR-V | BMW - iX2 |
|---|
| Rating | | |
|---|
Body & Dimensions
| Specs | Honda - WR-V | BMW - iX2 |
|---|
| Rating | | |
|---|
| Body Type | SUV | SAC |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4060 mm 159.84 in. | 4554 mm 179.29 in. |
|---|
| Width | 1780 mm 70.08 in. | 1845 mm 72.64 in. |
|---|
| Height | 1608 mm 63.31 in. | 1560 mm 61.42 in. |
|---|
| Wheelbase | 2485 mm 97.83 in. | 2692 mm 105.98 in. |
|---|
| Front Track | 1540 mm 60.63 in. | None |
|---|
| Rear Track | 1540 mm 60.63 in. | None |
|---|
Fuel Consumption
| Specs | Honda - WR-V | BMW - iX2 |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Electricity |
|---|
| Emission Standard | Euro 4 | None |
|---|
Engine & Transmission
| Specs | Honda - WR-V | BMW - iX2 |
|---|
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
|---|
| Power | 121 Hp @ 6600 rpm. | None |
|---|
| Power Per Litre | 80.8 Hp/l | None |
|---|
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | None |
|---|
| Engine Layout | Front, Transverse | None |
|---|
| Engine Model Code | 15ZF | None |
|---|
| Engine Displacement | 1498 cm3 91.41 cu. in. | None |
|---|
| Number Of Cylinders | 4 | None |
|---|
| Engine Configuration | Inline | None |
|---|
| Cylinder Bore | 73 mm 2.87 in. | None |
|---|
| Piston Stroke | 89.5 mm 3.52 in. | None |
|---|
| Compression Ratio | 10.6 | None |
|---|
| Number Of Valves Per Cylinder | 4 | None |
|---|
| Fuel Injection System | Multi-port manifold injection | None |
|---|
| Engine Aspiration | Naturally aspirated engine | None |
|---|
| Valvetrain | DOHC, i-VTEC | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
|---|
| Drive Wheel | Front wheel drive | Front wheel drive |
|---|
| Front Suspension | Independent type McPherson | Spring Strut, Transverse stabilizer |
|---|
| Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
|---|
| Engine Systems | Start & Stop System | None |
|---|
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Honda - WR-V | BMW - iX2 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | None |
|---|
| Rear Brakes | Drum | None |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Tires Size | 215/60 R16; 215/55 R17 | 205/65 R17 |
|---|
| Wheel Rims Size | 7J x 16; 7J x 17 | 17 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Honda - WR-V | BMW - iX2 |
|---|
| Rating | | |
|---|