| Details | Honda - WR-V | BMW - M2 |
|---|---|---|
| Brand | Honda | BMW |
| Model | WR-V | M2 |
| Generation | WR-V II (DG4) | M2 (G87) |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 3.0 (460 Hp) |
| Start Of Production | November, 2022 | October, 2022 |
Performance
| Specs | Honda - WR-V | BMW - M2 |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | BMW - M2 |
|---|---|---|
| Rating | ||
| Body Type | SUV | Coupe |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Length | 4060 mm 159.84 in. | 4580 mm 180.31 in. |
| Width | 1780 mm 70.08 in. | 1887 mm 74.29 in. |
| Height | 1608 mm 63.31 in. | 1403 mm 55.24 in. |
| Wheelbase | 2485 mm 97.83 in. | 2747 mm 108.15 in. |
| Front Track | 1540 mm 60.63 in. | 1617 mm 63.66 in. |
| Rear Track | 1540 mm 60.63 in. | 1605 mm 63.19 in. |
Fuel Consumption
| Specs | Honda - WR-V | BMW - M2 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | Euro 6d |
Engine & Transmission
| Specs | Honda - WR-V | BMW - M2 |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 121 Hp @ 6600 rpm. | 460 Hp @ 6250 rpm. |
| Power Per Litre | 80.8 Hp/l | 153.7 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | 15ZF | S58B30T0 |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | 84 mm 3.31 in. |
| Piston Stroke | 89.5 mm 3.52 in. | 90 mm 3.54 in. |
| Compression Ratio | 10.6 | 9.3 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
| Valvetrain | DOHC, i-VTEC | VALVETRONIC, Double-VANOS |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| Front Suspension | Independent type McPherson | Coil spring, Double wishbone |
| Rear Suspension | Torsion | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
Brakes
| Specs | Honda - WR-V | BMW - M2 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL |
| Wheel Rims Size | 7J x 16; 7J x 17 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | BMW - M2 |
|---|---|---|
| Rating |

