| Details | Honda - WR-V | BMW - M8 |
|---|---|---|
| Brand | Honda | BMW |
| Model | WR-V | M8 |
| Generation | WR-V II (DG4) | M8 Convertible (F91, facelift 2022) |
| Modification | 1.5 i-VTEC (121 Hp) CVT | Competition 4.4 V8 (625 Hp) xDrive Steptronic Sport |
| Start Of Production | November, 2022 | March, 2022 |
Performance
| Specs | Honda - WR-V | BMW - M8 |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | BMW - M8 |
|---|---|---|
| Rating | ||
| Body Type | SUV | Cabriolet |
| Seats | 5 | 4 |
| Doors | 5 | 2 |
| Length | 4060 mm 159.84 in. | 4867 mm 191.61 in. |
| Width | 1780 mm 70.08 in. | 1907 mm 75.08 in. |
| Height | 1608 mm 63.31 in. | 1353 mm 53.27 in. |
| Wheelbase | 2485 mm 97.83 in. | 2827 mm 111.3 in. |
| Front Track | 1540 mm 60.63 in. | 1627 mm 64.06 in. |
| Rear Track | 1540 mm 60.63 in. | 1632 mm 64.25 in. |
Fuel Consumption
| Specs | Honda - WR-V | BMW - M8 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | Euro 6d |
Engine & Transmission
| Specs | Honda - WR-V | BMW - M8 |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 121 Hp @ 6600 rpm. | 625 Hp @ 6000 rpm. |
| Power Per Litre | 80.8 Hp/l | 142.2 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 750 Nm @ 1800-5860 rpm. 553.17 lb.-ft. @ 1800-5860 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | 15ZF | S63B44B |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 4395 cm3 268.2 cu. in. |
| Number Of Cylinders | 4 | 8 |
| Engine Configuration | Inline | V-engine |
| Cylinder Bore | 73 mm 2.87 in. | 89 mm 3.5 in. |
| Piston Stroke | 89.5 mm 3.52 in. | 88.3 mm 3.48 in. |
| Compression Ratio | 10.6 | 10 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | BiTurbo, Intercooler |
| Valvetrain | DOHC, i-VTEC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent type McPherson | Double wishbone |
| Rear Suspension | Torsion | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission Steptronic Sport |
Brakes
| Specs | Honda - WR-V | BMW - M8 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | 275/35 ZR20; 285/35 ZR20 |
| Wheel Rims Size | 7J x 16; 7J x 17 | 9.5J x 20; 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | BMW - M8 |
|---|---|---|
| Rating |

