Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | BMW - X2 |
---|
Brand | Honda | BMW |
---|
Model | WR-V | X2 |
---|
Generation | WR-V II (DG4) | X2 (U10) |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | November, 2022 | March, 2024 |
---|
Performance
Specs | Honda - WR-V | BMW - X2 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | BMW - X2 |
---|
Rating | | |
---|
Body Type | SUV | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4060 mm 159.84 in. | 4554 mm 179.29 in. |
---|
Width | 1780 mm 70.08 in. | 1845 mm 72.64 in. |
---|
Height | 1608 mm 63.31 in. | 1590 mm 62.6 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2692 mm 105.98 in. |
---|
Front Track | 1540 mm 60.63 in. | 1574 mm 61.97 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1575 mm 62.01 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 4 | Euro 6e |
---|
Engine & Transmission
Specs | Honda - WR-V | BMW - X2 |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 121 Hp @ 6600 rpm. | 150 Hp @ 4000 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 75.2 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 360 Nm @ 1500-2500 rpm. 265.52 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 15ZF | B47C20B |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 10.6 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Honda - WR-V | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | 225/55 R18 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | BMW - X2 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | BMW - X2 |
---|
Rating | | |
---|