Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | BMW - XM |
---|
Brand | Honda | BMW |
---|
Model | WR-V | XM |
---|
Generation | WR-V II (DG4) | XM (G09) |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | November, 2022 | March, 2024 |
---|
Performance
Specs | Honda - WR-V | BMW - XM |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | BMW - XM |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4060 mm 159.84 in. | 5110 mm 201.18 in. |
---|
Width | 1780 mm 70.08 in. | 2005 mm 78.94 in. |
---|
Height | 1608 mm 63.31 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 3105 mm 122.24 in. |
---|
Front Track | 1540 mm 60.63 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1690 mm 66.54 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 4 | None |
---|
Engine & Transmission
Specs | Honda - WR-V | BMW - XM |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 121 Hp @ 6600 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 104.4 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 15ZF | B58B30S |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Honda - WR-V | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | BMW - XM |
---|
Rating | | |
---|