Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | BMW - Z4 |
---|
Brand | Honda | BMW |
---|
Model | WR-V | Z4 |
---|
Generation | WR-V II (DG4) | Z4 (G29 LCI, facelift 2022) |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | M40i (340 Hp) |
---|
Start Of Production | November, 2022 | 2024 |
---|
Performance
Specs | Honda - WR-V | BMW - Z4 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | BMW - Z4 |
---|
Rating | | |
---|
Body Type | SUV | Roadster |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4060 mm 159.84 in. | 4324 mm 170.24 in. |
---|
Width | 1780 mm 70.08 in. | 1864 mm 73.39 in. |
---|
Height | 1608 mm 63.31 in. | 1303 mm 51.3 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2470 mm 97.24 in. |
---|
Front Track | 1540 mm 60.63 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1589 mm 62.56 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | BMW - Z4 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 4 | Euro 6e |
---|
Engine & Transmission
Specs | Honda - WR-V | BMW - Z4 |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 340 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 113.4 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 500 Nm @ 1600-4500 rpm. 368.78 lb.-ft. @ 1600-4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 15ZF | B58 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 10.6 | 11 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | VALVETRONIC, Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - WR-V | BMW - Z4 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | Front wheel tires: 255/35 R19 Rear wheel tires: 285/30 R20 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | BMW - Z4 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | BMW - Z4 |
---|
Rating | | |
---|