Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | Ford - Edge |
---|
Brand | Honda | Ford |
---|
Model | WR-V | Edge |
---|
Generation | WR-V II (DG4) | Edge L III |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 2.0T EcoBoost (252 Hp) Automatic |
---|
Start Of Production | November, 2022 | 2023 |
---|
Performance
Specs | Honda - WR-V | Ford - Edge |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | Ford - Edge |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4060 mm 159.84 in. | 5000 mm 196.85 in. |
---|
Width | 1780 mm 70.08 in. | 1961 mm 77.2 in. |
---|
Height | 1608 mm 63.31 in. | 1773 mm 69.8 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2950 mm 116.14 in. |
---|
Front Track | 1540 mm 60.63 in. | 1668 mm 65.67 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1668 mm 65.67 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | Ford - Edge |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 4 | China VI |
---|
Engine & Transmission
Specs | Honda - WR-V | Ford - Edge |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 252 Hp @ 5500 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 126.3 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 378 Nm @ 2000-4500 rpm. 278.8 lb.-ft. @ 2000-4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 15ZF | EcoBoost |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.5 mm 3.52 in. | None |
---|
Compression Ratio | 10.6 | 10.8 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission |
---|
Brakes
Specs | Honda - WR-V | Ford - Edge |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | 255/60 R19 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | Ford - Edge |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | Ford - Edge |
---|
Rating | | |
---|