Details | Honda - WR-V | Ford - Everest |
---|---|---|
Brand | Honda | Ford |
Model | WR-V | Everest |
Generation | WR-V II (DG4) | Everest III (U704) |
Modification | 1.5 i-VTEC (121 Hp) CVT | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic |
Start Of Production | November, 2022 | September, 2022 |
Performance
Specs | Honda - WR-V | Ford - Everest |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - WR-V | Ford - Everest |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 5-7 |
Doors | 5 | 5 |
Length | 4060 mm 159.84 in. | 4914 mm 193.46 in. |
Width | 1780 mm 70.08 in. | 1923 mm 75.71 in. |
Height | 1608 mm 63.31 in. | 1841 mm 72.48 in. |
Wheelbase | 2485 mm 97.83 in. | 2900 mm 114.17 in. |
Front Track | 1540 mm 60.63 in. | 1620 mm 63.78 in. |
Rear Track | 1540 mm 60.63 in. | 1620 mm 63.78 in. |
Fuel Consumption
Specs | Honda - WR-V | Ford - Everest |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Emission Standard | Euro 4 | None |
Engine & Transmission
Specs | Honda - WR-V | Ford - Everest |
---|---|---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 121 Hp @ 6600 rpm. | 209 Hp @ 3750 rpm. |
Power Per Litre | 80.8 Hp/l | 104.7 Hp/l |
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | 15ZF | EcoBlue |
Engine Displacement | 1498 cm3 91.41 cu. in. | 1996 cm3 121.8 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 73 mm 2.87 in. | None |
Piston Stroke | 89.5 mm 3.52 in. | None |
Compression Ratio | 10.6 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
Engine Aspiration | Naturally aspirated engine | BiTurbo, Intercooler |
Valvetrain | DOHC, i-VTEC | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
Rear Suspension | Torsion | Rigid axle suspension, Transverse stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 10 gears, automatic transmission |
Brakes
Specs | Honda - WR-V | Ford - Everest |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Tires Size | 215/60 R16; 215/55 R17 | None |
Wheel Rims Size | 7J x 16; 7J x 17 | 17; 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - WR-V | Ford - Everest |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - WR-V | Ford - Everest |
---|---|---|
Rating |