Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Honda - WR-V | Ford - Focus |
|---|
| Brand | Honda | Ford |
|---|
| Model | WR-V | Focus |
|---|
| Generation | WR-V II (DG4) | Focus IV Wagon (facelift 2022) |
|---|
| Modification | 1.5 i-VTEC (121 Hp) CVT | 1.0 EcoBoost (100 Hp) |
|---|
| Start Of Production | November, 2022 | January, 2022 |
|---|
Performance
| Specs | Honda - WR-V | Ford - Focus |
|---|
| Rating | | |
|---|
Body & Dimensions
| Specs | Honda - WR-V | Ford - Focus |
|---|
| Rating | | |
|---|
| Body Type | SUV | Station wagon (estate) |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4060 mm 159.84 in. | 4672 mm 183.94 in. |
|---|
| Width | 1780 mm 70.08 in. | 1825 mm 71.85 in. |
|---|
| Height | 1608 mm 63.31 in. | 1497 mm 58.94 in. |
|---|
| Wheelbase | 2485 mm 97.83 in. | 2700 mm 106.3 in. |
|---|
| Front Track | 1540 mm 60.63 in. | None |
|---|
| Rear Track | 1540 mm 60.63 in. | None |
|---|
Fuel Consumption
| Specs | Honda - WR-V | Ford - Focus |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
|---|
| Emission Standard | Euro 4 | Euro 6d-ISC-FCM |
|---|
Engine & Transmission
| Specs | Honda - WR-V | Ford - Focus |
|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
|---|
| Power | 121 Hp @ 6600 rpm. | 100 Hp @ 4500-6000 rpm. |
|---|
| Power Per Litre | 80.8 Hp/l | 100.1 Hp/l |
|---|
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 170 Nm @ 1500-4000 rpm. 125.39 lb.-ft. @ 1500-4000 rpm. |
|---|
| Engine Layout | Front, Transverse | Front, Transverse |
|---|
| Engine Model Code | 15ZF | B3DA |
|---|
| Engine Displacement | 1498 cm3 91.41 cu. in. | 999 cm3 60.96 cu. in. |
|---|
| Number Of Cylinders | 4 | 3 |
|---|
| Engine Configuration | Inline | Inline |
|---|
| Cylinder Bore | 73 mm 2.87 in. | 71.9 mm 2.83 in. |
|---|
| Piston Stroke | 89.5 mm 3.52 in. | 82 mm 3.23 in. |
|---|
| Compression Ratio | 10.6 | 10.5 |
|---|
| Number Of Valves Per Cylinder | 4 | 4 |
|---|
| Fuel Injection System | Multi-port manifold injection | Direct injection |
|---|
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
|---|
| Valvetrain | DOHC, i-VTEC | DOHC, Ti-VCT |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive Wheel | Front wheel drive | Front wheel drive |
|---|
| Front Suspension | Independent type McPherson | Independent type McPherson |
|---|
| Rear Suspension | Torsion | Independent multi-link suspension |
|---|
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
|---|
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
|---|
Brakes
| Specs | Honda - WR-V | Ford - Focus |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | Ventilated discs, 282x27 mm |
|---|
| Rear Brakes | Drum | Disc, 282x27 mm |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Tires Size | 215/60 R16; 215/55 R17 | 250/60 R16 |
|---|
| Wheel Rims Size | 7J x 16; 7J x 17 | 6.5J x 16 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Ford - Focus |
|---|
| Rating | | |
|---|