Details | Honda - WR-V | Honda - Accord |
---|---|---|
Brand | Honda | Honda |
Model | WR-V | Accord |
Generation | WR-V II (DG4) | Accord XI |
Modification | 1.5 i-VTEC (121 Hp) CVT | 1.5 Turbo (192 Hp) CVT |
Start Of Production | November, 2022 | November, 2022 |
Performance
Specs | Honda - WR-V | Honda - Accord |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - WR-V | Honda - Accord |
---|---|---|
Rating | ||
Body Type | SUV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4060 mm 159.84 in. | 4971 mm 195.71 in. |
Width | 1780 mm 70.08 in. | None |
Height | 1608 mm 63.31 in. | 1449 mm 57.05 in. |
Wheelbase | 2485 mm 97.83 in. | 2830 mm 111.42 in. |
Front Track | 1540 mm 60.63 in. | 1600 mm 62.99 in. |
Rear Track | 1540 mm 60.63 in. | 1600 mm 62.99 in. |
Fuel Consumption
Specs | Honda - WR-V | Honda - Accord |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 4 | Tier 3 Bin 30 |
Engine & Transmission
Specs | Honda - WR-V | Honda - Accord |
---|---|---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 121 Hp @ 6600 rpm. | 192 Hp @ 6000 rpm. |
Power Per Litre | 80.8 Hp/l | 128.2 Hp/l |
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | 15ZF | CY1 |
Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 73 mm 2.87 in. | 73 mm 2.87 in. |
Piston Stroke | 89.5 mm 3.52 in. | 89.5 mm 3.52 in. |
Compression Ratio | 10.6 | 10.6 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Valvetrain | DOHC, i-VTEC | DOHC, VTEC |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | automatic transmission CVT |
Brakes
Specs | Honda - WR-V | Honda - Accord |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Tires Size | 215/60 R16; 215/55 R17 | 225/50 R17 94V |
Wheel Rims Size | 7J x 16; 7J x 17 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - WR-V | Honda - Accord |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - WR-V | Honda - Accord |
---|---|---|
Rating |