| Details | Honda - WR-V | Honda - Brio |
|---|---|---|
| Brand | Honda | Honda |
| Model | WR-V | Brio |
| Generation | WR-V II (DG4) | Brio II (facelift 2023) |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 1.2 (90 Hp) |
| Start Of Production | November, 2022 | May, 2023 |
Performance
| Specs | Honda - WR-V | Honda - Brio |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | Honda - Brio |
|---|---|---|
| Rating | ||
| Body Type | SUV | Hatchback |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4060 mm 159.84 in. | 3810 mm 150 in. |
| Width | 1780 mm 70.08 in. | 1680 mm 66.14 in. |
| Height | 1608 mm 63.31 in. | 1485 mm 58.46 in. |
| Wheelbase | 2485 mm 97.83 in. | 2405 mm 94.69 in. |
| Front Track | 1540 mm 60.63 in. | 1475 mm 58.07 in. |
| Rear Track | 1540 mm 60.63 in. | 1460 mm 57.48 in. |
Fuel Consumption
| Specs | Honda - WR-V | Honda - Brio |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | Euro 4 |
Engine & Transmission
| Specs | Honda - WR-V | Honda - Brio |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 121 Hp @ 6600 rpm. | 90 Hp @ 6000 rpm. |
| Power Per Litre | 80.8 Hp/l | 75.1 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | 15ZF | L12B3 |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1199 cm3 73.17 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | 73 mm 2.87 in. |
| Piston Stroke | 89.5 mm 3.52 in. | 71.6 mm 2.82 in. |
| Compression Ratio | 10.6 | 10.1 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
| Valvetrain | DOHC, i-VTEC | SOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Torsion | Torsion |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 5 gears, manual transmission |
Brakes
| Specs | Honda - WR-V | Honda - Brio |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Drum |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | 175/65 R14; 185/55 R15 |
| Wheel Rims Size | 7J x 16; 7J x 17 | 5J x 14; 6J x 15 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Honda - Brio |
|---|---|---|
| Rating |

