| Details | Honda - WR-V | Honda - Civic Type R |
|---|---|---|
| Brand | Honda | Honda |
| Model | WR-V | Civic Type R |
| Generation | WR-V II (DG4) | Civic Type R (FL5) |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 2.0 (329 Hp) |
| Start Of Production | November, 2022 | 2023 |
Performance
| Specs | Honda - WR-V | Honda - Civic Type R |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | Honda - Civic Type R |
|---|---|---|
| Rating | ||
| Body Type | SUV | Liftback |
| Seats | 5 | 4 |
| Doors | 5 | 5 |
| Length | 4060 mm 159.84 in. | 4594 mm 180.87 in. |
| Width | 1780 mm 70.08 in. | 1890 mm 74.41 in. |
| Height | 1608 mm 63.31 in. | 1401 mm 55.16 in. |
| Wheelbase | 2485 mm 97.83 in. | 2734 mm 107.64 in. |
| Front Track | 1540 mm 60.63 in. | 1625 mm 63.98 in. |
| Rear Track | 1540 mm 60.63 in. | 1623 mm 63.9 in. |
Fuel Consumption
| Specs | Honda - WR-V | Honda - Civic Type R |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | Euro 6d |
Engine & Transmission
| Specs | Honda - WR-V | Honda - Civic Type R |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 121 Hp @ 6600 rpm. | 329 Hp @ 6500 rpm. |
| Power Per Litre | 80.8 Hp/l | 164.8 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | 15ZF | K20C1 |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1996 cm3 121.8 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | 86 mm 3.39 in. |
| Piston Stroke | 89.5 mm 3.52 in. | 85.9 mm 3.38 in. |
| Compression Ratio | 10.6 | 9.8 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | DOHC, i-VTEC | DOHC VTEC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Torsion | Independent multi-link suspension |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
Brakes
| Specs | Honda - WR-V | Honda - Civic Type R |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 350 mm |
| Rear Brakes | Drum | Disc, 305 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | 265/30 R19 |
| Wheel Rims Size | 7J x 16; 7J x 17 | 9.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Honda - Civic Type R |
|---|---|---|
| Rating |

