Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | Honda - Elevate |
---|
Brand | Honda | Honda |
---|
Model | WR-V | Elevate |
---|
Generation | WR-V II (DG4) | Elevate |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 1.5 i-VTEC (121 Hp) |
---|
Start Of Production | November, 2022 | June, 2023 |
---|
Performance
Specs | Honda - WR-V | Honda - Elevate |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | Honda - Elevate |
---|
Rating | | |
---|
Body Type | SUV | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4060 mm 159.84 in. | 4312 mm 169.76 in. |
---|
Width | 1780 mm 70.08 in. | 1790 mm 70.47 in. |
---|
Height | 1608 mm 63.31 in. | 1650 mm 64.96 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2650 mm 104.33 in. |
---|
Front Track | 1540 mm 60.63 in. | None |
---|
Rear Track | 1540 mm 60.63 in. | None |
---|
Fuel Consumption
Specs | Honda - WR-V | Honda - Elevate |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 4 | BS VI 2.0 |
---|
Engine & Transmission
Specs | Honda - WR-V | Honda - Elevate |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 121 Hp @ 6600 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 80.8 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 15ZF | L15ZF |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.5 mm 3.52 in. | None |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC | DOHC, i-VTEC with VTC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | None |
---|
Rear Suspension | Torsion | None |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - WR-V | Honda - Elevate |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Drum | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | None |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | Honda - Elevate |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | Honda - Elevate |
---|
Rating | | |
---|