Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | Honda - Pilot |
---|
Brand | Honda | Honda |
---|
Model | WR-V | Pilot |
---|
Generation | WR-V II (DG4) | Pilot IV |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 3.5 V6 (285 Hp) AWD Automatic |
---|
Start Of Production | November, 2022 | December, 2022 |
---|
Performance
Specs | Honda - WR-V | Honda - Pilot |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | Honda - Pilot |
---|
Rating | | |
---|
Body Type | SUV | SUV, Crossover |
---|
Seats | 5 | 8 |
---|
Doors | 5 | 5 |
---|
Length | 4060 mm 159.84 in. | 5077 mm 199.88 in. |
---|
Width | 1780 mm 70.08 in. | None |
---|
Height | 1608 mm 63.31 in. | 1801-1803 mm 70.91 - 70.98 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2891 mm 113.82 in. |
---|
Front Track | 1540 mm 60.63 in. | 1715 mm 67.52 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1722 mm 67.8 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | Honda - Pilot |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 4 | Tier 3 Bin 30 |
---|
Engine & Transmission
Specs | Honda - WR-V | Honda - Pilot |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 121 Hp @ 6600 rpm. | 285 Hp @ 6100 rpm. |
---|
Power Per Litre | 80.8 Hp/l | 82.1 Hp/l |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 15ZF | J35Y8 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 3471 cm3 211.81 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 73 mm 2.87 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 93 mm 3.66 in. |
---|
Compression Ratio | 10.6 | 11.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, i-VTEC | DOHC, i-VTEC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 10 gears, automatic transmission |
---|
Brakes
Specs | Honda - WR-V | Honda - Pilot |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Drum | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | 255/60 R18 108H; 255/50 R20 105H |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | 18; 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | Honda - Pilot |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | Honda - Pilot |
---|
Rating | | |
---|