Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | Nissan - Ariya |
---|
Brand | Honda | Nissan |
---|
Model | WR-V | Ariya |
---|
Generation | WR-V II (DG4) | Ariya |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 66 kWh (340 Hp) e-4ORCE |
---|
Start Of Production | November, 2022 | 2022 |
---|
Performance
Specs | Honda - WR-V | Nissan - Ariya |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | Nissan - Ariya |
---|
Rating | | |
---|
Body Type | SUV | Coupe, SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4060 mm 159.84 in. | 4646 mm 182.91 in. |
---|
Width | 1780 mm 70.08 in. | 1900 mm 74.8 in. |
---|
Height | 1608 mm 63.31 in. | 1661 mm 65.39 in. |
---|
Wheelbase | 2485 mm 97.83 in. | 2776 mm 109.29 in. |
---|
Front Track | 1540 mm 60.63 in. | 1636 mm 64.41 in. |
---|
Rear Track | 1540 mm 60.63 in. | 1641 mm 64.61 in. |
---|
Fuel Consumption
Specs | Honda - WR-V | Nissan - Ariya |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 4 | Tier3 Bin0/CFV ZEV |
---|
Engine & Transmission
Specs | Honda - WR-V | Nissan - Ariya |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 121 Hp @ 6600 rpm. | None |
---|
Power Per Litre | 80.8 Hp/l | None |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | 15ZF | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.5 mm 3.52 in. | None |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 1 gears, automatic transmission |
---|
Brakes
Specs | Honda - WR-V | Nissan - Ariya |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
---|
Rear Brakes | Drum | Ventilated discs, 330.2x16 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Tires Size | 215/60 R16; 215/55 R17 | 235/55 R19 |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | Nissan - Ariya |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | Nissan - Ariya |
---|
Rating | | |
---|