| Details | Honda - WR-V | Nissan - Townstar |
|---|---|---|
| Brand | Honda | Nissan |
| Model | WR-V | Townstar |
| Generation | WR-V II (DG4) | Townstar |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 1.3 DIG-T (130 Hp) |
| Start Of Production | November, 2022 | January, 2022 |
Performance
| Specs | Honda - WR-V | Nissan - Townstar |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | Nissan - Townstar |
|---|---|---|
| Rating | ||
| Body Type | SUV | Minivan |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4060 mm 159.84 in. | 4486 mm 176.61 in. |
| Width | 1780 mm 70.08 in. | 1860 mm 73.23 in. |
| Height | 1608 mm 63.31 in. | 1860 mm 73.23 in. |
| Wheelbase | 2485 mm 97.83 in. | 2716 mm 106.93 in. |
| Front Track | 1540 mm 60.63 in. | None |
| Rear Track | 1540 mm 60.63 in. | None |
Fuel Consumption
| Specs | Honda - WR-V | Nissan - Townstar |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | Euro 6d-Full |
Engine & Transmission
| Specs | Honda - WR-V | Nissan - Townstar |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 121 Hp @ 6600 rpm. | 130 Hp @ 5000-6000 rpm. |
| Power Per Litre | 80.8 Hp/l | 97.5 Hp/l |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | 240 Nm @ 1600-3500 rpm. 177.01 lb.-ft. @ 1600-3500 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | 15ZF | H5H E4 |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1333 cm3 81.34 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | None |
| Piston Stroke | 89.5 mm 3.52 in. | None |
| Compression Ratio | 10.6 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | DOHC, i-VTEC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | None |
| Rear Suspension | Torsion | None |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 6 gears, manual transmission |
Brakes
| Specs | Honda - WR-V | Nissan - Townstar |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Drum |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | 205/60 R16 96H |
| Wheel Rims Size | 7J x 16; 7J x 17 | 6.0J x 16 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Nissan - Townstar |
|---|---|---|
| Rating |

