Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - WR-V | Tesla - Cybertruck |
---|
Brand | Honda | Tesla |
---|
Model | WR-V | Cybertruck |
---|
Generation | WR-V II (DG4) | Cybertruck |
---|
Modification | 1.5 i-VTEC (121 Hp) CVT | 123 kWh (600 Hp) Dual Motor AWD |
---|
Start Of Production | November, 2022 | 2023 |
---|
Performance
Specs | Honda - WR-V | Tesla - Cybertruck |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - WR-V | Tesla - Cybertruck |
---|
Rating | | |
---|
Body Type | SUV | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4060 mm 159.84 in. | 5683 mm 223.74 in. |
---|
Width | 1780 mm 70.08 in. | None |
---|
Height | 1608 mm 63.31 in. | 1791 mm 70.51 in. |
---|
Wheelbase | 2485 mm 97.83 in. | None |
---|
Front Track | 1540 mm 60.63 in. | None |
---|
Rear Track | 1540 mm 60.63 in. | None |
---|
Fuel Consumption
Specs | Honda - WR-V | Tesla - Cybertruck |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 4 | None |
---|
Engine & Transmission
Specs | Honda - WR-V | Tesla - Cybertruck |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 121 Hp @ 6600 rpm. | None |
---|
Power Per Litre | 80.8 Hp/l | None |
---|
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | 15ZF | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.5 mm 3.52 in. | None |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC, i-VTEC | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Air suspension |
---|
Rear Suspension | Torsion | Air suspension |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 1 gears, automatic transmission |
---|
Brakes
Specs | Honda - WR-V | Tesla - Cybertruck |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Drum | None |
---|
Steering Type | Steering rack and pinion | None |
---|
Tires Size | 215/60 R16; 215/55 R17 | None |
---|
Wheel Rims Size | 7J x 16; 7J x 17 | 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Honda - WR-V | Tesla - Cybertruck |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - WR-V | Tesla - Cybertruck |
---|
Rating | | |
---|