Details | Honda - WR-V | Tesla - Model 3 |
---|---|---|
Brand | Honda | Tesla |
Model | WR-V | Model 3 |
Generation | WR-V II (DG4) | Model 3 (facelift 2023) |
Modification | 1.5 i-VTEC (121 Hp) CVT | Performance 79 kWh (460 Hp) Dual Motor AWD |
Start Of Production | November, 2022 | April, 2024 |
Performance
Specs | Honda - WR-V | Tesla - Model 3 |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - WR-V | Tesla - Model 3 |
---|---|---|
Rating | ||
Body Type | SUV | Sedan, Fastback |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4060 mm 159.84 in. | 4720 mm 185.83 in. |
Width | 1780 mm 70.08 in. | 1850 mm 72.83 in. |
Height | 1608 mm 63.31 in. | 1431 mm 56.34 in. |
Wheelbase | 2485 mm 97.83 in. | 2875 mm 113.19 in. |
Front Track | 1540 mm 60.63 in. | 1584 mm 62.36 in. |
Rear Track | 1540 mm 60.63 in. | 1570 mm 61.81 in. |
Fuel Consumption
Specs | Honda - WR-V | Tesla - Model 3 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | Euro 4 | None |
Engine & Transmission
Specs | Honda - WR-V | Tesla - Model 3 |
---|---|---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 121 Hp @ 6600 rpm. | None |
Power Per Litre | 80.8 Hp/l | None |
Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | 15ZF | None |
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 73 mm 2.87 in. | None |
Piston Stroke | 89.5 mm 3.52 in. | None |
Compression Ratio | 10.6 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Valvetrain | DOHC, i-VTEC | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Coil spring, Double wishbone, Transverse stabilizer |
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 1 gears, automatic transmission |
Brakes
Specs | Honda - WR-V | Tesla - Model 3 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Drum | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Tires Size | 215/60 R16; 215/55 R17 | None |
Wheel Rims Size | 7J x 16; 7J x 17 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - WR-V | Tesla - Model 3 |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - WR-V | Tesla - Model 3 |
---|---|---|
Rating |