| Details | Honda - WR-V | Toyota - bZ4X |
|---|---|---|
| Brand | Honda | Toyota |
| Model | WR-V | bZ4X |
| Generation | WR-V II (DG4) | bZ4X |
| Modification | 1.5 i-VTEC (121 Hp) CVT | 71.4 kWh (204 Hp) BEV |
| Start Of Production | November, 2022 | 2022 |
Performance
| Specs | Honda - WR-V | Toyota - bZ4X |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - WR-V | Toyota - bZ4X |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4060 mm 159.84 in. | 4690 mm 184.65 in. |
| Width | 1780 mm 70.08 in. | 1860 mm 73.23 in. |
| Height | 1608 mm 63.31 in. | 1650 mm 64.96 in. |
| Wheelbase | 2485 mm 97.83 in. | 2850 mm 112.2 in. |
| Front Track | 1540 mm 60.63 in. | None |
| Rear Track | 1540 mm 60.63 in. | None |
Fuel Consumption
| Specs | Honda - WR-V | Toyota - bZ4X |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Emission Standard | Euro 4 | None |
Engine & Transmission
| Specs | Honda - WR-V | Toyota - bZ4X |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 121 Hp @ 6600 rpm. | None |
| Power Per Litre | 80.8 Hp/l | None |
| Torque | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | 15ZF | None |
| Engine Displacement | 1498 cm3 91.41 cu. in. | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 73 mm 2.87 in. | None |
| Piston Stroke | 89.5 mm 3.52 in. | None |
| Compression Ratio | 10.6 | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Multi-port manifold injection | None |
| Engine Aspiration | Naturally aspirated engine | None |
| Valvetrain | DOHC, i-VTEC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent type McPherson | Spring Strut, Coil spring |
| Rear Suspension | Torsion | Double wishbone |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | None |
Brakes
| Specs | Honda - WR-V | Toyota - bZ4X |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Tires Size | 215/60 R16; 215/55 R17 | None |
| Wheel Rims Size | 7J x 16; 7J x 17 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - WR-V | Toyota - bZ4X |
|---|---|---|
| Rating |

